<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Neville &#124; Real Estate and Fine Homes in Westchester &#38; Putnam County NY &#187; Home Selling</title>
	<atom:link href="http://patneville.com/blog/tag/home-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://patneville.com/blog</link>
	<description>Experience Results</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Westchester Real Estate -Top 5 Tips for Tackling Home Improvement Projects</title>
		<link>http://patneville.com/blog/westchester-real-estate-top-5-tips-for-tackling-home-improvement-projects/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-top-5-tips-for-tackling-home-improvement-projects/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:30:16 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Today's Top5 in Real Estate Tip]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Home Improvement Projects]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Top5 in Real Estate Network News]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=4112</guid>
		<description><![CDATA[In the do-it-yourself age we live in, many Westchester homeowner DIYers are ready and willing to take on home-improvement projects themselves. But while you may be ready and willing, the real question is, are you really &#8220;able?&#8221; From The Top5 in Real Estate Network® and HGTV&#8217;s Carter Oosterhouse, comes the following advice. Heed these suggestions ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-top-5-tips-for-tackling-home-improvement-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate -Befuddled by Assessed Value, Appraised Value, Fair Market Value?</title>
		<link>http://patneville.com/blog/westchester-real-estate-befuddled-by-assessed-value-appraised-value-fair-market-value/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-befuddled-by-assessed-value-appraised-value-fair-market-value/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:47:02 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[Appraised Value]]></category>
		<category><![CDATA[Assessed Value]]></category>
		<category><![CDATA[Fair Market Value]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=4063</guid>
		<description><![CDATA[Assessed Value is the dollar valuation formula assigned to a specific property by the town assessor for the purpose of determining the property tax due. Assessors consider the  condition of the property and any improvements that have been made. An Appraised Value, in contrast, is determined by a licensed real estate appraiser who inspects the property ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-befuddled-by-assessed-value-appraised-value-fair-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Timing the Spring Real Estate Market &#8211; It&#8217;s Time To Get Your Ducks in a Row</title>
		<link>http://patneville.com/blog/westchester-real-estate-timing-the-spring-real-estate-market-its-time-to-get-your-ducks-in-a-row/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-timing-the-spring-real-estate-market-its-time-to-get-your-ducks-in-a-row/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:39:24 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[Interest Rates rising]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Weschester Spring Real Estate Market]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=4009</guid>
		<description><![CDATA[The recent sounds of icicles finally dropping bring smiles to Westchester home sellers waiting for their home to become more accessible and attractive to potential buyers.  If you have been waiting for your house to surface from it&#8217;s winter cover to put your house on the market, or back into the market, don&#8217;t wait for April Showers and ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-timing-the-spring-real-estate-market-its-time-to-get-your-ducks-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Today&#8217;s Top5 in Real Estate Home Selling Tip &#8211; Managing the Mental Road Blocks to Selling your Westchester Home</title>
		<link>http://patneville.com/blog/westchester-real-estate-todays-top5-in-real-estate-home-selling-tip-managing-the-mental-road-blocks-to-selling-your-westchester-home/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-todays-top5-in-real-estate-home-selling-tip-managing-the-mental-road-blocks-to-selling-your-westchester-home/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:07:44 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Today's Top5 in Real Estate Tip]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Overcoming Home Selling Objections]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[The Top5 in Real Estate Network]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=3973</guid>
		<description><![CDATA[Are you stymied by self-imposed road blocks to whether or not this is the right time to sell your Westchester home?  From The Top5 in Real Estate Network, here are some thoughts to overcome the hesitation as to when and if to sell your home. Pat Neville is pleased to provide you with relevant Home Selling ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-todays-top5-in-real-estate-home-selling-tip-managing-the-mental-road-blocks-to-selling-your-westchester-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Q and A for Home Selling</title>
		<link>http://patneville.com/blog/westchester-real-estate-q-and-a-for-home-selling-2/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-q-and-a-for-home-selling-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:32:35 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Today's Top5 in Real Estate Tip]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[Home Marketing]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Top5 in Real Estate Network News]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=3916</guid>
		<description><![CDATA[Q: When is the best time to sell your Westchester home? A: The best time to sell is when you are ready, or when you must. That is, when you have outgrown the space in your current home, or you prefer to trade down to something smaller, or you want to move up to something ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-q-and-a-for-home-selling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate -Today&#8217;s Top5 in Real Estate Tip &#8211; Before Modifying Your Mortgage, Consider This &#8211; a Video</title>
		<link>http://patneville.com/blog/todays-top5-in-real-estate-tip-before-modifying-your-mortgage-consider-this/</link>
		<comments>http://patneville.com/blog/todays-top5-in-real-estate-tip-before-modifying-your-mortgage-consider-this/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:48:40 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Today's Top5 in Real Estate Tip]]></category>
		<category><![CDATA[Westchester Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Top5 in Real Estate Network News]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=3882</guid>
		<description><![CDATA[Have more questions about mortgage modification or related home selling, home buying, or home ownership topics?   Contact Pat Neville, member &#8211; Top5 in Real Estate Network]]></description>
		<wfw:commentRss>http://patneville.com/blog/todays-top5-in-real-estate-tip-before-modifying-your-mortgage-consider-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Manageable Do-It-Yourself Steps You can take to Increase the Salability of Your Westchester Home?</title>
		<link>http://patneville.com/blog/westchester-real-estate-are-you-unsure-about-steps-you-can-take-to-increase-the-salability-of-your-weschester-home/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-are-you-unsure-about-steps-you-can-take-to-increase-the-salability-of-your-weschester-home/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:20:29 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Outdoor Enhancements Add Value]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Westchester NY Home Blog]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=2235</guid>
		<description><![CDATA[Modest, cost effective outdoor enhancements can add significant value !   From the Top5 in Real Estate Network . . . Peg Guinta . . . here are some super suggestions to ponder . . . You want to enjoy your home’s outdoor spaces as much as possible during the warm weather months. So do ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-are-you-unsure-about-steps-you-can-take-to-increase-the-salability-of-your-weschester-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate – Marketing Your Westchester Home to SELL – Is this a Prudent Time To Offer Creative Buyer Incentives?</title>
		<link>http://patneville.com/blog/wp2164/</link>
		<comments>http://patneville.com/blog/wp2164/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:10:56 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Buyer Incentivves. Seller Concessions]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Top5 in Real Estate Network News]]></category>
		<category><![CDATA[Westchester NY Home Blog]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=2164</guid>
		<description><![CDATA[Are you struggling with ways to capture the attention of that elusive buyer? Has your home been lingering on the market and not selling? Extra little ‘perks’ or seller concessions may grab notice from a Westchester home buyer struggling with the ‘bottom line’ and the overall cost of the home and the monthly payments to ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/wp2164/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Market Snapshot for Goldens Bridge 2-15-10 through 5-15-10</title>
		<link>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-goldens-bridge-2-15-10-through-5-15-10/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-goldens-bridge-2-15-10-through-5-15-10/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:56:05 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Goldens Bridge]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Home Values in Westchester]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Westchester Real Estate & Westchester Living]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=2050</guid>
		<description><![CDATA[Here is the most recent information on home listings, home sales, and market trends in Goldens Bridge 2-15-10 through 5-15-10. Report includes: 2-5 bed, 1-4 bath homes in 10526. This Market Snapshot was created from the Westchester Putnam Association of Realtors MLS  listings database, effective May 15, 2010. Market Snapshot, your detailed Real Estate Neighborhood ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-goldens-bridge-2-15-10-through-5-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Real Estate &#8211; Market Snapshot for Mount Kisco &#8211; 2-15-10 thru 5-15-10</title>
		<link>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-mount-kisco-2-15-10-thru-5-15-10/</link>
		<comments>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-mount-kisco-2-15-10-thru-5-15-10/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:53:04 +0000</pubDate>
		<dc:creator>Pat Neville</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Mount Kisco]]></category>
		<category><![CDATA[Pat Neville]]></category>
		<category><![CDATA[Weestchester Real Estate]]></category>

		<guid isPermaLink="false">http://patneville.com/blog/?p=2033</guid>
		<description><![CDATA[  Here is the most recent information on home listings, home sales, and market trends in Mount Kisco 2-15-10 through 5-15-10. Report includes: 2-5 bed, 1-5 bath homes in 10549. This Snapshot was created from listings effective May 15, 2010. Market Snapshot, your detailed Real Estate Neighborhood Market Report, is compiled from Westchester Putnam MLS statistics ...]]></description>
		<wfw:commentRss>http://patneville.com/blog/westchester-real-estate-market-snapshot-for-mount-kisco-2-15-10-thru-5-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

