112 SALMONS HOLLOW RD
BREWSTER, NY 10509
Bathrooms: 5 full | 2 partial
Est. Square Feet: 6,711
Type: Single Family Home
| Location Information | |||||
| County: | Putnam | MLS Area: | Southeast | ||
| Region: | Area 9 | Subdivision: | None | ||
| Interior Features | |||||
| Total Rooms: | 12 | 1/2 Baths: | 2 | ||
| Amenities: | Master Bath, Patio, Pool, Powder Room, Privacy, Skylight(s), Deck, Eat in Kitchen, Tennis/Paddle Court, Exercise Room, View, Walk-In-Closets, Fireplace, Walkout Basement, Formal Dining Room | Heating: | Hot Water | ||
| Fuel: | Oil | Cooling: | Central | ||
| Basement Description: | Finished, VintersRoom, Offices, Playroom, 1/2Bath, Walk-Out | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Colonial | Exterior: | Stucco, Masonry | ||
| Electric: | NYSEG | Parking Description: | 3 Car Attached | ||
| Has Garage: | Yes | Garage Spaces: | 3 | ||
| Lot Size in Acres: | 7.26 | ||||
| School | |||||
| School District: | Brewster | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached | ||
| Property SubType 2: | Single Family | Year Built: | 1991 | ||
| Included: | A/C Unit(s), Alarm System, Central Vacuum, Chandelier, Dishwasher, Dryer, Entertain Cabinet, Garage Remotes, Pool Equip/Cover, Range, Refrigerator, Shed, Speakers Indoor, Washer, Whole Hse Ent. Sys | ||||
|
Seller's Representative: Prudential Serls Prime Properties 845-855-8500 |
![]() © 2012 Empire Access Multiple Listing Service, Inc.. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$995,000
$995,000
$995,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.

Connect with Pat