17 PINEVIEW DR
BREWSTER, NY 10509
Bathrooms: 5 full | 1 partial
Est. Square Feet: 6,200
Type: Single Family Home
| Location Information | |||||
| County: | Putnam | MLS Area: | Southeast | ||
| Region: | Area 9 | Subdivision: | None | ||
| Interior Features | |||||
| Total Rooms: | 10 | 1/2 Baths: | 1 | ||
| Amenities: | Master Bath, Patio, Alarm System, Powder Room, Privacy, Close to Bus, Close To Railroad, Cul-de-Sac, Storage Room, Eat in Kitchen, Walk-In-Closets, Fireplace, Walkout Basement, Formal Dining Room | Heating: | Radiant, Hot Water | ||
| Fuel: | Oil | Cooling: | Central | ||
| Basement Description: | Finished Walkout W/Family/Rm, util/Rm, storage | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Colonial | Exterior: | Shingle | ||
| Electric: | NYSEG | Parking Description: | Driveway, 2 Car Attached, 3 Car Attached | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Lot Size in Acres: | 2.24 | ||||
| School | |||||
| School District: | Brewster | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached | ||
| Property SubType 2: | Single Family | Year Built: | 2005 | ||
| Included: | Call L/A | ||||
|
Seller's Representative: Prudential Douglas Elliman 914-273-1001 |
![]() © 2012 Empire Access Multiple Listing Service, Inc.. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$1,000,000
$1,000,000
$1,000,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.

Connect with Pat