20 DEANS CORNER RD
BREWSTER, NY 10509
Bathrooms: 2 full | 1 partial
Est. Square Feet: 4,500
Type: Single Family Home
| Location Information | |||||
| County: | Putnam | MLS Area: | Southeast | ||
| Region: | Area 9 | Subdivision: | None | ||
| Interior Features | |||||
| Total Rooms: | 8 | 1/2 Baths: | 1 | ||
| Amenities: | Horse Property, 1st Floor Bedroom, Master Bath, Patio, Pool, Powder Room, Skylight(s), Eat in Kitchen, View, Walk-In-Closets, Fireplace, Water View | Heating: | Hot Water, Hydro Air | ||
| Fuel: | Electric, Oil | Cooling: | Central | ||
| Basement Description: | Full, utilities | Has Basement: | Yes | ||
| Exterior Features | |||||
| Style: | Colonial | Exterior: | Shingle, Stone | ||
| Electric: | NYSEG | Parking Description: | 3 Car Detached | ||
| Has Garage: | Yes | Garage Spaces: | 3 | ||
| Lot Size in Acres: | 15.00 | Has Waterfront: | Yes | ||
| School | |||||
| School District: | Brewster | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached | ||
| Property SubType 2: | Single Family | Year Built: | 1880 | ||
| Included: | Dishwasher, Dryer, Light Fixture, Microwave, Range, Refrigerator, Screens, Shed, Washer | ||||
|
Seller's Representative: Century 21 VJF Realty 845-279-7700 |
![]() © 2012 Empire Access Multiple Listing Service, Inc.. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$989,000
$989,000
$989,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.

Connect with Pat